S No | Customer | Project | Year |
---|
S No | Customer | Project | Year |
---|---|---|---|
1 | World Health Organization - New Delhi | Supply & Erection of LV Switchgear Panels at New Delhi | 2005 |
2 | Madan Trading Co. Mathura Road, New Delhi | Supply, Installation, Testing & Commissioning of 11 KV, 630 KVA, Sub-station at New Delhi | 2007 |
3 | Prabhatam Build Well, International Mall, Dhanbad | Supply, Installation, Testing & Commissioning of 11 KV, Sub- station, LV Switchgear Panels, cabling & earthing | 2015 |
4 | Crest Promoters Pvt. Ltd | High Side Electrical EPC Works for Luxury Housing Project at Greater Noida Extension | 2018 |
5 | Apace Builders & Contractors Pvt. Ltd. | Supply, Installation, Testing and Commissioning of Electrical Works for Rudra Palace Height, Greater Noida West | 2018 |
6 | CTRLS | Supply, Unloading, Installation, Testing & Commissioning of LT Panels at Hyderabad | 2018 |
S No | Customer | Project | Year |
---|---|---|---|
1 | Prabhatam Build Well, International Mall, Dhanbad | Supply, Installation, Testing & Commissioning of 11 KV, Sub- station, LV Switchgear Panels, cabling & earthing | 2015 |
S No | Customer | Project | Year |
---|---|---|---|
1 | Wipro Technologies, Data Centre GNDC & Mysore | Supply, Installation, Testing & Commissioning of LV Switchgear Panels, Cable & cable tray | 2015 |
2 | GE Capital International Services - Gurgaon | Supply & Erection of LV Switchgear Panels at Gurgaon | 2002 |
S No | Customer | Project | Year |
---|---|---|---|
1 | North Delhi Power Ltd. - New Delhi | Supply & Erection of 64 Nos. LV Switched Capacitor System at New Delhi | 2003 |
2 | AMPLUS SOLAR POWER PRIVATE LIMITED | Installation & Commissioning of Electrical Work for 2 MW Roof Top Solar Plant at Roorkee, Uttrakhand | 2018 |
3 | Toshiba JSW Power Systems Pvt. Ltd | Supply, Erection, Testing & Commissioning of New Sub Station of Existing 11 KV Construction Power Network for 1X660 MW Harduaganj Thermal Power Plant at Kasimpur, Aligarh | 2018 |
S No | Customer | Project | Year |
---|
S No | Customer | Project | Year |
---|---|---|---|
1 | Shriram Pistons & Rings - Ghaziabad | Supply & Erection of LV Switchgear Panels at Ghaziabad | 2001 |
2 | Hi-Tech. Pipes Ltd. Sikandrabad (U.P.) | 11KV, 2500 KVA Sub-Station | 2004 |
3 | Bajaj Hindustan Ltd. - Noida | Supply & Erection of LV Switchgear Panels at Sugar Plant Kinauni | 2004 |
4 | Graziano Transmission India Pvt. Ltd | Electrical works for DG Expansion, Ware house & Heat Treatment Plant Graziano, Greater Noida. | 2012 |
5 | Motherson, (systematic Conscom),Noida,A-2,MTTL | Supply ,Installation ,Testing & Commissioning of 11KV Substation, LV Switchgear, Internal Lighting, External Lighting, cables & Earthing , | 2012 |
6 | TOTO Industries Vadodara | Supply ,Installation ,Testing & Commissioning of LV Switchgear Panels, Cable & Cable tray | 2013 |
7 | Motherdairy Etabha ,UP | Supply, Installation, Testing & Commissioning of 11 KV, 630 KVA, Sub-station at New Delhi | 2014 |
8 | Graziano Transmission India Pvt. Ltd | Supply, Installation, Testing & Commissioning of LV Switchgear Panels, Cable, cable tray & Earthing | 2015 |
9 | Nirmal Hyundai, Noida | Supply Installation, Testing & Commissioning of 11KV Substation, LV Switchgear, Internal Lighting, External Lighting ,cables & Earthing | 2014 |
10 | Jaipuriya ,Lucknow | Supply, Installation, Testing & Commissioning of 11 KV, Sub- station, LV Switchgear Panels, cabling & Earthing | 2015 |
11 | Sangam India Ltd. Chittor Road Bhilwara (Raj.) | Design, Manufacture, Supply, Erection & Commissioning of Power and Distributions System for 15MW CPP. | 2006 |
12 | Sangam India Ltd. Chittor Road Bhilwara (Raj.) | Supply, Erection & Commissioning of Power and Distributions System for 6MW CPP | 2006 |
13 | ITC Limited PSP Division Hyderabad | Supply & Erection of LT Switchboards for Unit Bollaram | 2006 |
14 | Dawat Foods Pvt Ltd., Mandideep, Dist.- Raisen (M.P.) | Supply, Installation, Testing & Commissioning of 33 KV, Sub- station, LV Switchgear Panels, PLC Panels and necessary cabling & earthing | 2007 |
15 | NALCO, Nalco Bhawan, Nayapalli, Bhubaneswar | Design, Manufacture, Supply Erection & Commissioning of Power Distribution Package for CPP Expansion (2nd Phase) at NALCO, Angul, Orissa | 2007 |
16 | UFI Filter ,Bawal | Supply. Installation, Testing & Commissioning of 11KV Substation, LV Switchgear, Internal Lighting, External Lighting ,cables & earthing | 2008 |
17 | Mother Dairy | Supply, Installation, Testing & Commissioning of 33 KV, Sub- station & Internal Electrification Works at Ranchi, Jharkhand | 2018 |
18 | MASU BRAKES PVT. LTD | Supply & Installation of Internal Electrical Fit Outs & LV System Works at Bahadurgarh | 2017 |
19 | Honda Cars India Limited | Electrical EPC Works for plant of M/s Honda Cars India Limited at Gautam Budh Nagar | 2018 |
20 | Uttam Industrial Engineering Pvt. Ltd. | 33/11 KV Switchyard & Transmission Line, Design & Built Electrical Works for 2500 TCD Sugar Plant with 14MW COGEN at Chattisgarh | 2018 |
21 | The Supreme Industries Ltd. | Supply & Installation of Electrical Works at Factory Building at Malanpur | 2018 |
22 | Bikanerwala Foods Pvt. Ltd | Supply & Erection of Electrical Distribution at Greater Noida | 2018 |
23 | Bikanerwala Foods Pvt. Ltd | Low Side Electrical Work at Production Unit at Lawrence Road, New Delhi | 2018 |
24 | Sandhar Amkin Industries Pvt. Ltd. | Supply & Installation of Electrical Works at Manesar | 2018 |
S No | Customer | Project | Year |
---|
S No | Customer | Project | Year |
---|---|---|---|
1 | Voltas Limited | Supply, Installation, Testing & Commissioning of Electrical Works at Lajpat Nagar Metro Station New Delhi | 2018 |
2 | Voltas Limited | Supply, Installation, Testing & Commissioning of Electrical Works at Vinobha Puri Metro Station New Delhi | 2018 |
S No | Customer | Project | Year |
---|
S No | Customer | Project | Year |
---|
S No | Customer | Project | Year |
---|---|---|---|
1 | School of Inspired Leadership (Soil) | Supply, Installation, Testing & Commissioning of High Side & Low Side Electrical Works | 2018 |
2 | CTRLS | Supply, Installation, Testing & Commissioning of Electrical Low side works at Mumbai DataCenter | 2018 |
3 | CTRLS | Supply, Installation, Testing & Commissioning of Electrical Low side works at Noidai DataCenter | 2019 |
S No | Customer | Project | Year |
---|
S No | Customer | Project | Year |
---|---|---|---|
1 | CtrlS Data Centre, Mahape, Mumbai | Supply, Installation, Testing & Commissioning | 2017 |
S No | Customer | Project | Year |
---|---|---|---|
1 | Toshiba JSW Power Systems Pvt. Ltd | Electrical Modification work for replacement of 11 kV Over Head Line of construction power package at Harduaganj Thermal Power Plant at Kasimpur, Aligarh | 2019 |
S No | Customer | Project | Year |
---|---|---|---|
1 | Bharat Hotels Ltd | Supply of Dry Type Cast Resin Transformer, Isolator Panel, Bus Duct, Cables etc at World Trade Centre Building, Barakhamba Lane, New Delhi | 2019 |
S No | Customer | Project | Year |
---|---|---|---|
1 | Bikanerwala Foods Pvt. Ltd | Supply & Installation of Internal Electrical Work at Sonepat | 2018 |
2 | Honda Cars India Limited | Electrical Low Side Works for Weld Shop, Tapukhera, Rajasthan | 2019 |
S No | Customer | Project | Year |
---|
S No | Customer | Project | Year |
---|---|---|---|
1 | Mumbai Railway Vikas Corporation Ltd | Design, Supply,Erection, Testing & Commissioning of General Electrical Services works in connection with construction of FOBs in suburban section of Mumbai Division of Central Railway | 2018 |
S No | Customer | Project | Year |
---|
The entire electrical works executed in stipulated time with excellent quality and workmanship.The firm consists of highly professional and experienced management together with dedicated and skilled site team. They are capable of undertaking larger EPC electrical works. Entire works was executed in 65000 safe man-hours with zero quality defects.
It was pleasure working with them.
We wish M/s Tricolite Energy Solutions LLP all the very best.
Mr. R Selva
GM Operation
MASU Brakes